Customization: | Available |
---|---|
Connector Type: | Type 1 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Quantity: | |
---|---|
Product Description
What's inside the carton?
Uncover the Perfect Fit
Discover the ideal charging solution tailored to your needs.
Reach out to us for personalized recommendations and exclusive offers.
Product Parameters
Data | Model | GS-AC32-B01 | GS-AC40-B01 | GS-AC48-B01 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 220-240V AC Level 2 | |||
Rated Current | 32A | 40A | 48A | |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
Rated Power | 7.5KW | 10KW | 11.5KW | |
| Charging Connector | SAE J1772 Type 1 | ||
Cable Length | 5M/Customized | |||
Input Cable Connector | NEMA 14-50 or NEMA 6-50 or Hardwired | |||
LED Indicator | Yellow/Red/Green | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 340*285*147mm | ||
Package Size | 520*320*290mm | 520*320*290mm | 520*320*290mm | |
Net Weight | 6KGS | 8KGS | 9KGS | |
Gross Weight | 7KGS | 9KGS | 10KGS |
Company Profile
Packaging & Shipping
Questions and Answers:
Product Description
What's inside the carton?
Uncover the Perfect Fit
Discover the ideal charging solution tailored to your needs.
Reach out to us for personalized recommendations and exclusive offers.
Product Parameters
Data | Model | GS-AC32-B01 | GS-AC40-B01 | GS-AC48-B01 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 220-240V AC Level 2 | |||
Rated Current | 32A | 40A | 48A | |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
Rated Power | 7.5KW | 10KW | 11.5KW | |
| Charging Connector | SAE J1772 Type 1 | ||
Cable Length | 5M/Customized | |||
Input Cable Connector | NEMA 14-50 or NEMA 6-50 or Hardwired | |||
LED Indicator | Yellow/Red/Green | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 340*285*147mm | ||
Package Size | 520*320*290mm | 520*320*290mm | 520*320*290mm | |
Net Weight | 6KGS | 8KGS | 9KGS | |
Gross Weight | 7KGS | 9KGS | 10KGS |
Company Profile
Packaging & Shipping
Questions and Answers: