Customization: | Available |
---|---|
Connector Type: | Type 2 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Quantity: | |
---|---|
Product Description
Product Parameters
Data | Model | GS7-AC-B01 | GS11-AC-B01 | GS22-AC-B01 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2/GBT | ||
Cable Length | 5M/Customized | |||
LED Indicator | Yellow/Red/Green | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 340*285*147mm | ||
Package Size | 520*320*290mm | 520*320*290mm | 520*320*290mm | |
Net Weight | 6KGS | 8KGS | 9KGS | |
Gross Weight | 7KGS | 9KGS | 10KGS |
Detailed Photos
Company Profile
Packaging & Shipping
Questions and Answers:
Product Description
Product Parameters
Data | Model | GS7-AC-B01 | GS11-AC-B01 | GS22-AC-B01 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2/GBT | ||
Cable Length | 5M/Customized | |||
LED Indicator | Yellow/Red/Green | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 340*285*147mm | ||
Package Size | 520*320*290mm | 520*320*290mm | 520*320*290mm | |
Net Weight | 6KGS | 8KGS | 9KGS | |
Gross Weight | 7KGS | 9KGS | 10KGS |
Detailed Photos
Company Profile
Packaging & Shipping
Questions and Answers: