Customization: | Available |
---|---|
Connector Type: | Type 2 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Quantity: | |
---|---|
Product Description
Uncover the Perfect Fit
Discover the ideal charging solution tailored to your needs.
Reach out to us for personalized recommendations and exclusive offers.
Product Parameters
Data | Model | GS7-AC-B02 | GS11-AC-B02 | GS22-AC-B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2/GBT | ||
Cable Length | 5M/Customized | |||
LED Indicator | Power/OCPP/App/Charge | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 320*210*120mm | ||
Package Size | 470*320*270mm | 470*320*270mm | 470*320*270mm | |
Net Weight | 3.8KGS | 3.9KGS | 4.9KGS | |
Gross Weight | 5.6KGS | 6.1KGS | 7.2KGS |
Company Profile
Packaging & Shipping
Questions and Answers:
Product Description
Uncover the Perfect Fit
Discover the ideal charging solution tailored to your needs.
Reach out to us for personalized recommendations and exclusive offers.
Product Parameters
Data | Model | GS7-AC-B02 | GS11-AC-B02 | GS22-AC-B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2/GBT | ||
Cable Length | 5M/Customized | |||
LED Indicator | Power/OCPP/App/Charge | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 320*210*120mm | ||
Package Size | 470*320*270mm | 470*320*270mm | 470*320*270mm | |
Net Weight | 3.8KGS | 3.9KGS | 4.9KGS | |
Gross Weight | 5.6KGS | 6.1KGS | 7.2KGS |
Company Profile
Packaging & Shipping
Questions and Answers: