Customization: | Available |
---|---|
Connector Type: | Type 2 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Quantity: | |
---|---|
Product Description
Installation Instructions
Product Parameters
Data | Model | GS7-AC-B02 | GS11-AC-B02 | GS22-AC-B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2 | ||
Cable Length | 5M/Customized | |||
LED Indicator | Power/OCPP/App/Charge | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 320*210*120mm | ||
Package Size | 470*320*270mm | 470*320*270mm | 470*320*270mm | |
Net Weight | 3.8KGS | 3.9KGS | 4.9KGS | |
Gross Weight | 5.6KGS | 6.1KGS | 7.2KGS |
Our Advantages
Why choose us
Sichuan Green Science & Technology Co. Ltd was founded in 2016, locates in Chengdu national Hi-tech development
zone. We dedicate in providing package technique and products solution for intelligent efficient and safe application of
energy resources, and for energy saving and emission reduction.
Customer cases
Packaging & Shipping
FAQ
Product Description
Installation Instructions
Product Parameters
Data | Model | GS7-AC-B02 | GS11-AC-B02 | GS22-AC-B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
| Output Voltage | 230V AC | 400V AC | 400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
| Charging Port | Type 2 | ||
Cable Length | 5M/Customized | |||
LED Indicator | Power/OCPP/App/Charge | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
| WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
| Unit Size | 320*210*120mm | ||
Package Size | 470*320*270mm | 470*320*270mm | 470*320*270mm | |
Net Weight | 3.8KGS | 3.9KGS | 4.9KGS | |
Gross Weight | 5.6KGS | 6.1KGS | 7.2KGS |
Our Advantages
Why choose us
Sichuan Green Science & Technology Co. Ltd was founded in 2016, locates in Chengdu national Hi-tech development
zone. We dedicate in providing package technique and products solution for intelligent efficient and safe application of
energy resources, and for energy saving and emission reduction.
Customer cases
Packaging & Shipping
FAQ