Customization: | Available |
---|---|
Connector Type: | Type 2 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Quantity: | |
---|---|
Product Advantages
Product Parameters
Datasheet | Model | GS7-AC - B02 | GGS11- AC -B02 | GS22- AC - B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
Output | OutputVoltage | 230V AC | 400V AC | 400V AC |
Output Current: | 32A | 16A | 32A | |
Rated Output Power | 7kw | 11kw | 22kw | |
User Interface | Charging Port | Type 2 Cable/ GBT Cable | ||
Cable Length | 5M/Customized | |||
Enclosure Plastic | PC940A+ASA | |||
LED Indicator | Power/OCPP/App/Charge | |||
RFID Reader | Mifare ISO/IEC 14443 A | |||
Start Mode | Plug&Play /RFID card/App | |||
Emergency Stop | Yes | |||
Communication | WiFi | Optional | ||
Bluetooth | Optional | |||
OCPP | 1.6 Json (OCPP 2.0 optional) | |||
Safety | RCD | 30mA Type B+6mA DC | ||
Ingress Protection | IP65 | |||
Impact Protection | IK10 | |||
Electrical Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
Certifification | CE/ROHS/ISO/FCC | |||
Certifification Standard | EN/IEC 61851 - 1: 2017, EN/IEC 61851 - 21 - 2: 2018 | |||
Warranty | 1 Year | |||
Environment | Installation | Wall-mount/Pole-mount | ||
Work Temperature | -25ºC~+50ºC | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000M | |||
Package | Product Dimension | 340*285*147mm ( H*W*D ) | ||
Package Dimension | 480*350*210 L*W*H) | |||
Net Weight | 5kg | |||
Gross Weight | 7.5kg | |||
External Package | Carton |
Our Advantages
Why choose us
Certifications
Customer cases
Packaging & Shipping
FAQ
Product Advantages
Product Parameters
Datasheet | Model | GS7-AC - B02 | GGS11- AC -B02 | GS22- AC - B02 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 16A | 32A | |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
Output | OutputVoltage | 230V AC | 400V AC | 400V AC |
Output Current: | 32A | 16A | 32A | |
Rated Output Power | 7kw | 11kw | 22kw | |
User Interface | Charging Port | Type 2 Cable/ GBT Cable | ||
Cable Length | 5M/Customized | |||
Enclosure Plastic | PC940A+ASA | |||
LED Indicator | Power/OCPP/App/Charge | |||
RFID Reader | Mifare ISO/IEC 14443 A | |||
Start Mode | Plug&Play /RFID card/App | |||
Emergency Stop | Yes | |||
Communication | WiFi | Optional | ||
Bluetooth | Optional | |||
OCPP | 1.6 Json (OCPP 2.0 optional) | |||
Safety | RCD | 30mA Type B+6mA DC | ||
Ingress Protection | IP65 | |||
Impact Protection | IK10 | |||
Electrical Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
Certifification | CE/ROHS/ISO/FCC | |||
Certifification Standard | EN/IEC 61851 - 1: 2017, EN/IEC 61851 - 21 - 2: 2018 | |||
Warranty | 1 Year | |||
Environment | Installation | Wall-mount/Pole-mount | ||
Work Temperature | -25ºC~+50ºC | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000M | |||
Package | Product Dimension | 340*285*147mm ( H*W*D ) | ||
Package Dimension | 480*350*210 L*W*H) | |||
Net Weight | 5kg | |||
Gross Weight | 7.5kg | |||
External Package | Carton |
Our Advantages
Why choose us
Certifications
Customer cases
Packaging & Shipping
FAQ